| Information |
| Members |
| Become a Member |
| Projects |
| Fundraising |
| Meeting Minutes |
| Agendas |
| Bill Knirck Scholarship |
| Booster Events Photos |
| Contact Information |
| Contact Form |
Booster Club Projects
| Date | Project | Amount |
| 09/10 | Purchase of Broadcast Equipment for HHS Webcasts | Amount: $20,000 |
| Purchased equipment to enable the HHS students to provide webcasts. | ||
| 09/10 | Football Storage Shed | Amount: $10,000 |
| Built a storage shed to meet football needs. | ||
| 08/10 | Soccer Grandstands | Amount: $50,000 |
| Poured concrete pad and constructed teo sets of grandstands for the Soccer facility. | ||
| 03/10 | Softball Batting Cages | Amount: $5,000 |
| Built a four station batting cage for the Softball Program. | ||
| 02/09 | Baseball Batting Cages | Amount: $35,000 |
| Built a safe and modern six station batting cage | ||
| 02/09 | Baseball Storage Building | Amount: $25,0000 |
| Built a pole building for baseball storage needs | ||
| 02/09 | Upgrade Baseball Batting Eye Wall | Amount: $10,000 |
| Refurbished the batting eye for the Varsity Baseball field | ||
| 01/04 | State Tournament Plauqes for 2003 State Champions | Amount: $750 |
| Provided Individual Plaques to Hanford High School State Champions | ||
| 01/04 | Donation to the Hanford High School Band | Amount: $500 |
| In Appreciation for the Great Support the Band Provides Hanford Athletics. | ||
| 01/04 | Donation to the Hanford High School Cheerleaders | Amount: $500 |
| In Appreciation for the Great Support the Cheerleaders Provide Hanford Athletics | ||
| 01/04 | Baseball - Asphalt the Bullpens | Amount: $3500 |
| Investment in the HHS Infrastructure | ||
| 01/04 | Donation to the Matilla Family | Amount: $250 |
| Sports Boosters Donation To a Family in Need | ||
| 12/03 | Chief Jo Scoreboard Controller Replacement | Amount: $600 |
| Scoreboard Controller Replacement | ||
| 12/03 | Photography Program Donation | Amount: $1,500 |
| Donation for Photgraphy Equipment Purchase | ||
| 11/03 | Soccer Storage Shed | Amount: $2,000 |
| Investment in the HHS Infrastructure | ||
| 11/03 | Falcon Mascot | Amount: $2,500 |
| Purchase of a Quality Mascot | ||
| 09/03 | Volleyball Uniforms | Amount: $175 |
| Volleyball Uniforms | ||
| 09/03 | Purchased a Barbecue for HHS Football Concessions | Amount: $500 |
| Investment in the HHS Infrastructure | ||
| 09/03 | Sports Medicine Program | Amount: $ |
| Sports Medicine Program at HHS | ||
| 08/03 | Giant Falcon Flag | Amount: $900 |
| Purchased a Falcon Flag to be used at HHS Sporting Events | ||
| 03/03 | Hanford Falcon Banner (Eyrie Gym) | Amount: $3,500 |
| Building the Falcon Spirit | ||
| 02/03 | Donation to the School Bond Construction Campaign | Amount: $500 |
| Investment in the Future and HHS Infrastructure | ||
| 02/03 | Donation to the Hanford High School Band for Uniforms | Amount: $500 |
| Donation towards Band Uniforms | ||
| 05/02 | Grading Parking Lot | Amount: $2,500 |
| Investment in the HHS Infrastructure | ||
| 04/02 | Painted the Large and Small Eyrie Gyms | Amount: $7,500 (Includes the Donation of Services) |
| Gym Painting Party | ||
| 04/02 | Track Upgrades | Amount: $1,000 |
| Investment in the HHS Infrastructure | ||
| 08/01 | Donation Towards Cheerleading Uniforms | Amount: $750 |
| Donation to Cheerleaders | ||
| Sports Booster Club Coordinates and Operates Concession Stands | Amount: $2-3,000 annually to the ASB | |
| Booster Fundraiser | ||
| Bill Knirck Memorial Scholarship | Amount: $500 per scholarship | |
| Annual College Scholarships | ||
| State Tournament Contributions High School Athletic Department | Amount: $10 per student | |
| Annually - Provide Stipends to the HHS Student-Athlete Competing at the State Tournament | ||
| Annual Financial Grant to the Hanford High School Athletic Department | Amount: $10,000 | |
| Annual Grant to the HHS Athletic Department | ||
| Annual Awards and Plaques for Hanford High School Athletic Teams | Amount: $1,500 | |
| Annual Awards Provided at Sport Banquets | ||
| Annual Fall Falcon Classic Golf Tournament and Silent Auction | Amount: $ | |
| Golf Tournament and Silent Auction |